SIZE CHART
SIZE | UK | US | EU | BUST | WAIST |
HIPS |
|||
inch | cm | inch | cm | inch | cm | ||||
S | 6-8 | 4-6 | 36-38 | 36 | 92 | 26 | 68 | 38 | 97 |
M | 10-12 | 6-8 | 40-42 | 38 | 97 | 28 | 73 | 40 | 102 |
L | 14-16 | 10-12 | 44-46 | 40 | 102 | 30 | 78 | 42 | 107 |
XL | 18-20 | 14-16 | 48-50 | 42 | 107 | 32 | 103 | 44 | 112 |
2XL | 22-24 | 18-20 | 52-54 | 44 | 112 | 34 | 108 | 46 | 117 |
DESCRIPTIONS
- Machine wash
- Adjustable shoulder strap
- Button closure at hip Front and rear body pockets
- Lightly shaved and distressed details